Cost of Attendance
The Cost of Attendance is an estimated budget of what a student may spend over the course of the academic year. This estimate is based on local cost of living calculations and surveys of the student body. Financial aid awards cannot exceed the Cost of Attendance.
Undergraduate
Explore the total estimated annual expenses for full-time undergraduate students living on or off campus or with parents/relatives. Please note:
- Tuition, fees and living expenses figures are included
- Transportation figure is taken from the living expense budget data provided by the College Board
- Miscellaneous figure is provided by the IRS
- Loan Fee figure is provided by the Department of Education
- Students who do not have a permanent address within a 25-mile radius of UNCP are required to stay on campus or in an off-campus apartment
The chart below lists estimated annual expenses for a full-time undergraduate living on campus without dependents:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $2,114.00 | $2,440.00 |
Housing | $5,860.00 | $5,860.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $1,000.00 | $5,000.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,334.00 | $2,426.00 |
Total | $21,377.00 | $25,795.00 |
The chart below lists estimated annual expenses for a full-time undergraduate living off campus:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $2,346.00 | $3,150.00 |
Housing | $6,752.00 | $5,358.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $1,000.00 | $5,000.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,674.00 | $2,674.00 |
Total | $22,841.00 | $26,251.00 |
The chart below lists estimated annual expenses for a full-time undergraduate living with their parent(s) or other relatives:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $2,562.00 | $2,562.00 |
Housing | $3,248.00 | $3,248.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $1,000.00 | $5,000.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,144.00 | $2,144.00 |
Total | $19,023.00 | $23,023.00 |
The chart below lists estimated annual expenses for a full-time undergraduate living with dependents:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $2,346.00 | $2,346.00 |
Housing | $6,752.00 | $5,358.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $1,000.00 | $5,000.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,674.00 | $2,674.00 |
Total | $22,841.00 | $25,477.00 |
The chart below lists estimated annual expenses for a full-time distance education undergraduate living with their parent(s) or other relatives:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $2,562.00 | $2,562.00 |
Housing | $3,248.00 | $3,248.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $1,000.00 | $5,000.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,144.00 | $2,144.00 |
Total | $19,023.00 | $23,023.00 |
The chart below lists estimated annual expenses for a full-time distance education undergraduate living off campus:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $2,346.00 | $2,346.00 |
Housing | $6,752.00 | $5,358.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $1,000.00 | $5,000.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,674.00 | $2,674.00 |
Total | $22,841.00 | $25,447.00 |
Graduate
Explore the total estimated annual expenses for full-time graduate students living on or off campus. Please note:
- Tuition, fees and living expenses figures are included
- Transportation figure is taken from the living expense budget data provided by the College Board
- Miscellaneous figure is provided by the IRS
- Loan Fee figure is provided by the Department of Education
The chart below lists estimated annual expenses for full-time graduate students living on campus without a dependent:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $3,060.00 | $2,440.00 |
Housing | $5,860.00 | $5,860.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $4,280.00 | $17,339.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,334.00 | $2,426.00 |
Total | $25,603.00 | $38,134.00 |
The chart below lists estimated annual expenses for full-time graduate students living off campus:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $4,616.00 | $4,616.00 |
Housing | $5,092.00 | $5,092.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $4,280.00 | $17,339.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,194.00 | $2,194.00 |
Total | $26,251.00 | $39,310.00 |
The chart below lists estimated annual expenses for full-time graduate students living with their parent(s) or other relatives:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $4,616.00 | $4,616.00 |
Housing | $6,108.00 | $6,108.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $4,280.00 | $17,339.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,192.00 | $2,192.00 |
Total | $27,265.00 | $40,324.00 |
The chart below lists estimated annual expenses for full-time graduate students living with dependents:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $4,616.00 | $4,616.00 |
Housing | $5,092.00 | $5,092.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $4,280.00 | $17,339.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,194.00 | $2,194.00 |
Total | $26,251.00 | $39,310.00 |
The chart below lists estimated annual expenses for full-time distance education graduate students living with their parent(s) or other relatives:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $4,616.00 | $4,616.00 |
Housing | $6,108.00 | $6,108.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $4,280.00 | $17,339.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,192.00 | $2,192.00 |
Total | $27,265.00 | $40,324.00 |
The chart below lists estimated annual expenses for full-time distance education graduate students living off campus:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $4,616.00 | $4,616.00 |
Housing | $5,092.00 | $5,092.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $4,280.00 | $17,339.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,194.00 | $2,194.00 |
Total | $26,251.00 | $39,310.00 |
The chart below lists estimated annual expenses for full-time distance education online accelerated program graduate students living off campus:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $4,616.00 | $4,616.00 |
Housing | $5,092.00 | $5,092.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $4,826.00 | $11,070.00 |
Fees | $678.58 | $678.58 |
Transportation | $2,194.00 | $2,194.00 |
Total | $24,864.58 | $31,108.58 |
The chart below lists estimated annual expenses for full-time distance education Master of Science in Occupational Therapy graduate students living off campus:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $4,616.00 | $4,616.00 |
Housing | $5,092.00 | $5,092.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $6,280.00 | $19,339.00 |
Fees | $2,611.00 | $2,611.00 |
Transportation | $2,194.00 | $2,194.00 |
Total | $28,251.00 | $41,310.00 |
The chart below lists estimated annual expenses for full-time distance education Doctor of Nursing Practice graduate students living off campus:
2025-2026 | In-State | Out-of-State |
---|---|---|
Books & Supplies | $1,000.00 | $1,000.00 |
Loan Fees | $132.00 | $132.00 |
Personal/Miscellaneous | $4,616.00 | $4,616.00 |
Housing | $5,092.00 | $5,092.00 |
Meals | $6,326.00 | $6,326.00 |
Tuition | $5,280.00 | $18,339.00 |
Fees | $678.58 | $678.58 |
Transportation | $2,194.00 | $2,194.00 |
Total | $25,318.58 | $38,377.58 |